Usage statistics for vsswebvss.justice.bg

Summary Period: April 2026
Generated 15-Apr-2026 06:25 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 15429
Total Files 13885
Total Pages 11306
Total Visits 898
Total kB Files 1657175
Total Unique Sites 2574
Total Unique URLs 5017
Total Unique Referrers 412
Total Unique User Agents 206
. Avg Max
Hits per Hour 642 4404
Hits per Day 15429 15429
Files per Day 13885 13885
Pages per Day 11306 11306
Sites per Day 2574 2574
Visits per Day 898 898
kB Files per Day 1657175 1657175
Hits by Response Code
Code 200 - OK 89.99% 13885
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.06% 9
Code 302 - Found 0.03% 4
Code 304 - Not Modified 9.79% 1510
Code 403 - Forbidden 0.05% 8
Code 404 - Not Found 0.04% 6
Code 405 - Method Not Allowed 0.04% 6

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
15 15429 100.00% 13885 100.00% 11306 100.00% 898 100.00% 2574 100.00% 1657175 100.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1590 1590 10.31% 1404 1404 10.11% 1186 1186 10.49% 213720 213720 12.90%
1 1896 1896 12.29% 1752 1752 12.62% 1556 1556 13.76% 324134 324134 19.56%
2 1466 1466 9.50% 1329 1329 9.57% 1041 1041 9.21% 168750 168750 10.18%
3 1711 1711 11.09% 1489 1489 10.72% 1269 1269 11.22% 159210 159210 9.61%
4 1780 1780 11.54% 1567 1567 11.29% 1261 1261 11.15% 254669 254669 15.37%
5 4404 4404 28.54% 3954 3954 28.48% 3153 3153 27.89% 336980 336980 20.33%
6 2582 2582 16.73% 2390 2390 17.21% 1840 1840 16.27% 199711 199711 12.05%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 5017 Total URLs
# Hits kB F URL
1 1933 12.53% 39107 2.36% /
2 1049 6.80% 16883 1.02% /search/result
3 324 2.10% 5919 0.36% /favicon.ico
4 242 1.57% 5519 0.33% /page/view/2574
5 218 1.41% 2022 0.12% /search/cal
6 207 1.34% 3406 0.21% /page/view/2847
7 149 0.97% 1499 0.09% /page/view/112246
8 124 0.80% 1834 0.11% /page/view/1554
9 121 0.78% 1521 0.09% /page/view/108273
10 105 0.68% 1047 0.06% /page/view/4540
11 96 0.62% 1629 0.10% /page/view/1878
12 93 0.60% 1295 0.08% /page/view/112159
13 90 0.58% 1256 0.08% /page/view/3735
14 86 0.56% 1325 0.08% /page/view/112461
15 76 0.49% 1180 0.07% /page/view/1879
16 65 0.42% 905 0.05% /page/view/112453
17 63 0.41% 896 0.05% /page/view/111265
18 61 0.40% 856 0.05% /page/view/112163
19 61 0.40% 820 0.05% /page/view/112455
20 61 0.40% 846 0.05% /page/view/3734
21 59 0.38% 812 0.05% /page/view/112452
22 59 0.38% 793 0.05% /page/view/112454
23 58 0.38% 772 0.05% /page/view/112158
24 58 0.38% 823 0.05% /page/view/112160
25 57 0.37% 911 0.05% /page/view/1886
26 54 0.35% 606 0.04% /page/view/112244
27 54 0.35% 758 0.05% /page/view/1883
28 51 0.33% 724 0.04% /page/view/3736
29 49 0.32% 674 0.04% /page/view/111260
30 47 0.30% 722 0.04% /page/view/2031

Top 10 of 5017 Total URLs By kB F
# Hits kB F URL
1 3 0.02% 131571 7.94% /root/f/upload/24/2019-09-11_PK-t17.pdf
2 3 0.02% 47099 2.84% /root/f/upload/18/obobshtena-spravka-nsls.pdf
3 3 0.02% 45806 2.76% /root/f/upload/42/ZAKON_za_sydebnata_vlast.pdf
4 1933 12.53% 39107 2.36% /
5 1 0.01% 27747 1.67% /root/f/upload/41/1
6 4 0.03% 26865 1.62% /root/f/upload/46/Zdravka-otgovori-site.pdf
7 1 0.01% 26369 1.59% /root/f/upload/46/Viliana-koncepcia-site.pdf
8 1 0.01% 20335 1.23% /root/f/upload/41/Narachnik-EZA_2023.pdf
9 1 0.01% 19518 1.18% /root/f/uploads/files/Доклад-ВСС-15-10-2015.pdf
10 1 0.01% 18387 1.11% /root/f/upload/46/A.Predlojenie-site.pdf

Top 10 of 523 Total Entry Pages
# Hits Visits URL
1 1933 12.53% 203 22.61% /
2 1049 6.80% 70 7.80% /search/result
3 242 1.57% 15 1.67% /page/view/2574
4 76 0.49% 8 0.89% /page/view/1879
5 207 1.34% 7 0.78% /page/view/2847
6 25 0.16% 6 0.67% /page/view/112460
7 218 1.41% 6 0.67% /search/cal
8 5 0.03% 4 0.45% /page/view/1235
9 7 0.05% 4 0.45% /page/view/7151
10 4 0.03% 4 0.45% /shell

Top 10 of 467 Total Exit Pages
# Hits Visits URL
1 1933 12.53% 157 21.07% /
2 1049 6.80% 36 4.83% /search/result
3 25 0.16% 7 0.94% /page/view/112460
4 242 1.57% 7 0.94% /page/view/2574
5 149 0.97% 6 0.81% /page/view/112246
6 6 0.04% 6 0.81% /swagger/ui/index
7 8 0.05% 5 0.67% /page/view/1743
8 7 0.05% 4 0.54% /page/view/1267
9 207 1.34% 4 0.54% /page/view/2847
10 7 0.05% 4 0.54% /page/view/7151

Top 30 of 2574 Total Sites
# Hits Files kB F Visits Hostname
1 1275 8.26% 1262 9.09% 21726 1.31% 1 0.11% 162.158.60.173
2 1106 7.17% 1096 7.89% 18740 1.13% 1 0.11% 162.158.60.172
3 1031 6.68% 1017 7.32% 21109 1.27% 2 0.22% 162.158.210.112
4 923 5.98% 920 6.63% 22539 1.36% 1 0.11% 162.158.210.113
5 283 1.83% 276 1.99% 5069 0.31% 1 0.11% 172.68.190.132
6 241 1.56% 241 1.74% 4999 0.30% 2 0.22% 172.70.34.80
7 208 1.35% 200 1.44% 3847 0.23% 3 0.33% 172.68.190.133
8 197 1.28% 184 1.33% 5754 0.35% 0 0.00% 162.158.60.158
9 183 1.19% 183 1.32% 5801 0.35% 1 0.11% 172.71.194.251
10 179 1.16% 179 1.29% 9118 0.55% 2 0.22% 172.70.175.187
11 178 1.15% 166 1.20% 2934 0.18% 0 0.00% 162.158.60.159
12 167 1.08% 167 1.20% 3120 0.19% 1 0.11% 172.71.194.250
13 157 1.02% 157 1.13% 2980 0.18% 1 0.11% 172.70.135.182
14 150 0.97% 150 1.08% 3211 0.19% 1 0.11% 172.70.39.54
15 149 0.97% 149 1.07% 3600 0.22% 2 0.22% 162.158.78.5
16 144 0.93% 144 1.04% 4307 0.26% 1 0.11% 172.70.39.53
17 132 0.86% 132 0.95% 4452 0.27% 1 0.11% 162.158.78.4
18 124 0.80% 124 0.89% 3250 0.20% 1 0.11% 172.71.190.252
19 121 0.78% 121 0.87% 3702 0.22% 2 0.22% 172.70.175.188
20 120 0.78% 118 0.85% 2266 0.14% 0 0.00% 162.158.210.85
21 119 0.77% 119 0.86% 1071 0.06% 1 0.11% 172.69.200.137
22 119 0.77% 119 0.86% 2560 0.15% 2 0.22% 172.70.42.173
23 118 0.76% 118 0.85% 4346 0.26% 1 0.11% 104.23.209.237
24 118 0.76% 118 0.85% 2593 0.16% 1 0.11% 104.23.211.111
25 113 0.73% 112 0.81% 2111 0.13% 0 0.00% 162.158.210.84
26 112 0.73% 112 0.81% 2152 0.13% 2 0.22% 172.70.42.172
27 106 0.69% 106 0.76% 5244 0.32% 1 0.11% 104.23.213.136
28 105 0.68% 105 0.76% 2047 0.12% 1 0.11% 172.71.222.67
29 103 0.67% 100 0.72% 1790 0.11% 0 0.00% 162.158.60.130
30 103 0.67% 103 0.74% 2328 0.14% 1 0.11% 172.71.222.66

Top 10 of 2574 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1 0.01% 1 0.01% 43857 2.65% 0 0.00% 172.70.174.113
2 1 0.01% 1 0.01% 43857 2.65% 0 0.00% 162.158.41.81
3 1 0.01% 1 0.01% 43857 2.65% 0 0.00% 172.68.23.62
4 2 0.01% 2 0.01% 28781 1.74% 1 0.11% 172.71.222.15
5 2 0.01% 2 0.01% 28305 1.71% 0 0.00% 172.70.126.86
6 8 0.05% 2 0.01% 23366 1.41% 0 0.00% 162.158.210.115
7 923 5.98% 920 6.63% 22539 1.36% 1 0.11% 162.158.210.113
8 1275 8.26% 1262 9.09% 21726 1.31% 1 0.11% 162.158.60.173
9 1031 6.68% 1017 7.32% 21109 1.27% 2 0.22% 162.158.210.112
10 1 0.01% 1 0.01% 20335 1.23% 0 0.00% 162.158.79.58

Top 30 of 412 Total Referrers
# Hits Referrer
1 9442 61.20% - (Direct Request)
2 1496 9.70% https://vss.justice.bg/
3 718 4.65% https://www.google.com/
4 428 2.77% https://vss.justice.bg/css/main.css
5 287 1.86% https://vss.justice.bg/page/view/2847
6 147 0.95% https://vss.justice.bg/page/view/4540
7 140 0.91% https://vss.justice.bg/page/view/1878
8 136 0.88% https://vss.justice.bg/page/view/1554
9 123 0.80% https://vss.justice.bg/page/view/1879
10 95 0.62% https://vss.justice.bg/page/view/3735
11 80 0.52% https://vss.justice.bg/page/view/111265
12 77 0.50% https://vss.justice.bg/page/view/1883
13 73 0.47% https://vss.justice.bg/page/view/1886
14 71 0.46% https://vss.justice.bg/page/view/111260
15 61 0.40% https://vss.justice.bg/page/view/2574
16 60 0.39% https://vss.justice.bg/page/view/3734
17 57 0.37% https://vss.justice.bg/page/view/112159
18 57 0.37% https://vss.justice.bg/page/view/3736
19 53 0.34% https://www.bing.com/
20 49 0.32% https://vss.justice.bg/page/view/3738
21 48 0.31% https://vss.justice.bg/page/view/1881
22 43 0.28% https://vss.justice.bg/page/view/2052
23 37 0.24% https://vss.justice.bg/page/view/3198
24 37 0.24% https://vss.justice.bg/page/view/3690
25 35 0.23% https://vss.justice.bg/page/view/1421
26 34 0.22% https://vss.justice.bg/page/view/108273
27 34 0.22% https://vss.justice.bg/page/view/112158
28 32 0.21% https://vss.justice.bg/page/view/110314
29 30 0.19% https://vss.justice.bg/root/f/upload/48/12-dnr-pk-15-04-26.pdf
30 29 0.19% https://vss.justice.bg/page/view/1082

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 50.00% https://vss.justice.bg/
2 1 16.67% https://vss.justice.bg/page/view/1554
3 1 16.67% https://vss.justice.bg/page/view/2847
4 1 16.67% https://vss.justice.bg/page/view/3690

Top 15 of 206 Total User Agents
# Hits User Agent
1 3903 25.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
2 1837 11.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
3 1007 6.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:149.0) Gecko/20100101 Firefox/149.0
4 597 3.87% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36
5 570 3.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 Edg/147.0.0.0
6 384 2.49% Uptime-Kuma/1.23.17
7 383 2.48% Uptime-Kuma/1.18.5
8 366 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 348 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
10 340 2.20% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
11 331 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
12 318 2.06% Mozilla/5.0 (compatible; IbouBot/1.0; [email protected]; +https://ibou.io/iboubot.html)
13 309 2.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
14 292 1.89% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.177 Mobile
15 265 1.72% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 15429 100.00% 13886 100.01% 1657175 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23