Usage statistics for vsswebvss.justice.bg

Summary Period: April 2026
Generated 05-Apr-2026 06:25 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 14734
Total Files 11905
Total Pages 10058
Total Visits 553
Total kB Files 1450592
Total Unique Sites 3106
Total Unique URLs 7434
Total Unique Referrers 178
Total Unique User Agents 181
. Avg Max
Hits per Hour 613 2587
Hits per Day 14734 14734
Files per Day 11905 11905
Pages per Day 10058 10058
Sites per Day 3106 3106
Visits per Day 553 553
kB Files per Day 1450592 1450592
Hits by Response Code
Code 200 - OK 80.80% 11905
Code 206 - Partial Content 0.02% 3
Code 301 - Moved Permanently 0.01% 2
Code 302 - Found 0.03% 4
Code 304 - Not Modified 19.04% 2805
Code 403 - Forbidden 0.05% 8
Code 404 - Not Found 0.05% 7

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
5 14734 100.00% 11905 100.00% 10058 100.00% 553 100.00% 3106 100.00% 1450592 100.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2050 2050 13.91% 1673 1673 14.05% 1432 1432 14.24% 237962 237962 16.40%
1 2072 2072 14.06% 1707 1707 14.34% 1499 1499 14.90% 201568 201568 13.90%
2 2106 2106 14.29% 1749 1749 14.69% 1418 1418 14.10% 221629 221629 15.28%
3 2552 2552 17.32% 1977 1977 16.61% 1647 1647 16.38% 245649 245649 16.93%
4 2451 2451 16.63% 2022 2022 16.98% 1675 1675 16.65% 290691 290691 20.04%
5 2587 2587 17.56% 2037 2037 17.11% 1749 1749 17.39% 166215 166215 11.46%
6 916 916 6.22% 740 740 6.22% 638 638 6.34% 86879 86879 5.99%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 7434 Total URLs
# Hits kB F URL
1 1314 8.92% 28690 1.98% /
2 933 6.33% 14806 1.02% /search/result
3 173 1.17% 4292 0.30% /page/view/2574
4 110 0.75% 1850 0.13% /page/view/112440
5 97 0.66% 1548 0.11% /search/cal
6 86 0.58% 1696 0.12% /favicon.ico
7 79 0.54% 1458 0.10% /page/view/2847
8 62 0.42% 856 0.06% /page/view/112436
9 61 0.41% 843 0.06% /page/view/112435
10 58 0.39% 766 0.05% /page/view/112437
11 58 0.39% 771 0.05% /page/view/112438
12 43 0.29% 528 0.04% /page/view/112246
13 35 0.24% 280 0.02% /css/main.css
14 35 0.24% 300 0.02% /js/functions.js
15 34 0.23% 266 0.02% /css/mediaqueries.css
16 33 0.22% 316 0.02% /js/jcarousel.min.js
17 31 0.21% 225 0.02% /css/custom.css
18 31 0.21% 244 0.02% /js/css_browser_selector.js
19 31 0.21% 521 0.04% /js/jquery-1.11.1.min.js
20 30 0.20% 408 0.03% /page/view/112244
21 26 0.18% 444 0.03% /page/view/1879
22 20 0.14% 359 0.02% /page/view/1878
23 18 0.12% 235 0.02% /page/view/112245
24 17 0.12% 104 0.01% /img/favicon.ico
25 15 0.10% 226 0.02% /page/view/111352
26 15 0.10% 249 0.02% /page/view/1883
27 15 0.10% 116 0.01% /robots.txt
28 14 0.10% 108 0.01% /css/stacktable.css
29 14 0.10% 113 0.01% /js/stacktable.js
30 14 0.10% 232 0.02% /page/view/111265

Top 10 of 7434 Total URLs By kB F
# Hits kB F URL
1 1 0.01% 59924 4.13% /root/f/upload/46/2-Atest-Milena-Peteva.pdf
2 1 0.01% 38132 2.63% /root/f/gallery/0/vssbr4-0.mp4
3 1314 8.92% 28690 1.98% /
4 3 0.02% 22286 1.54% /root/f/upload/46/2-OS-Izslushvane-Svetlana-Dragomanska.pdf
5 4 0.03% 18508 1.28% /root/f/upload/40/study-on-the-rome-ii-regulation-ec-8642007-on-the-DS0121229ENN-3.pdf
6 1 0.01% 17107 1.18% /root/f/upload/19/ ИВСС-0.pdf
7 1 0.01% 14824 1.02% /root/f/upload/35/mt-dokumenti-29g-site-0.pdf
8 933 6.33% 14806 1.02% /search/result
9 1 0.01% 14475 1.00% /root/f/upload/15/STAT_TABLICI 2016-0.pdf
10 1 0.01% 14459 1.00% /root/f/upload/45/kazusi-adms-2025-site.pdf

Top 10 of 308 Total Entry Pages
# Hits Visits URL
1 1314 8.92% 125 22.64% /
2 97 0.66% 54 9.78% /search/cal
3 173 1.17% 18 3.26% /page/view/2574
4 10 0.07% 6 1.09% /page/view/1743
5 6 0.04% 5 0.91% /page/view/9835
6 7 0.05% 4 0.72% /en/page/view/2068
7 4 0.03% 4 0.72% /page/view/109508
8 933 6.33% 4 0.72% /search/result
9 4 0.03% 4 0.72% /shell.php
10 6 0.04% 3 0.54% /page/view/1491

Top 10 of 255 Total Exit Pages
# Hits Visits URL
1 1314 8.92% 100 21.79% /
2 97 0.66% 52 11.33% /search/cal
3 173 1.17% 12 2.61% /page/view/2574
4 10 0.07% 5 1.09% /page/view/1743
5 6 0.04% 5 1.09% /page/view/9835
6 4 0.03% 4 0.87% /page/view/109508
7 61 0.41% 4 0.87% /page/view/112435
8 4 0.03% 4 0.87% /shell.php
9 110 0.75% 3 0.65% /page/view/112440
10 933 6.33% 3 0.65% /search/result

Top 30 of 3106 Total Sites
# Hits Files kB F Visits Hostname
1 796 5.40% 795 6.68% 15164 1.05% 1 0.18% 108.162.246.6
2 776 5.27% 776 6.52% 14298 0.99% 1 0.18% 108.162.246.5
3 511 3.47% 511 4.29% 9598 0.66% 1 0.18% 162.158.42.97
4 491 3.33% 490 4.12% 9372 0.65% 1 0.18% 162.158.42.98
5 448 3.04% 448 3.76% 8482 0.58% 1 0.18% 172.68.23.71
6 403 2.74% 403 3.39% 7459 0.51% 1 0.18% 172.71.147.39
7 402 2.73% 402 3.38% 8017 0.55% 1 0.18% 172.71.147.40
8 382 2.59% 381 3.20% 7280 0.50% 1 0.18% 172.68.23.72
9 362 2.46% 360 3.02% 7152 0.49% 1 0.18% 162.158.210.112
10 327 2.22% 326 2.74% 6581 0.45% 1 0.18% 162.158.210.113
11 323 2.19% 318 2.67% 6519 0.45% 1 0.18% 162.158.60.172
12 323 2.19% 314 2.64% 6651 0.46% 1 0.18% 162.158.60.173
13 247 1.68% 237 1.99% 3766 0.26% 2 0.36% 172.68.190.132
14 178 1.21% 178 1.50% 3240 0.22% 1 0.18% 172.70.34.142
15 164 1.11% 161 1.35% 2545 0.18% 4 0.72% 172.68.190.133
16 151 1.02% 151 1.27% 2829 0.20% 1 0.18% 172.71.194.250
17 141 0.96% 141 1.18% 2556 0.18% 1 0.18% 104.23.211.110
18 140 0.95% 140 1.18% 2751 0.19% 1 0.18% 104.23.211.111
19 134 0.91% 134 1.13% 2552 0.18% 1 0.18% 172.71.194.251
20 129 0.88% 129 1.08% 2503 0.17% 1 0.18% 172.71.190.252
21 128 0.87% 128 1.08% 2421 0.17% 1 0.18% 172.71.151.45
22 125 0.85% 123 1.03% 2514 0.17% 1 0.18% 172.71.151.46
23 122 0.83% 122 1.02% 2349 0.16% 1 0.18% 172.71.190.253
24 120 0.81% 120 1.01% 2805 0.19% 2 0.36% 172.70.42.17
25 113 0.77% 113 0.95% 2179 0.15% 1 0.18% 172.68.245.143
26 113 0.77% 113 0.95% 2267 0.16% 1 0.18% 172.70.38.109
27 109 0.74% 109 0.92% 2140 0.15% 1 0.18% 172.70.42.16
28 105 0.71% 105 0.88% 2038 0.14% 1 0.18% 172.70.38.108
29 102 0.69% 102 0.86% 1903 0.13% 2 0.36% 172.70.175.115
30 100 0.68% 100 0.84% 2410 0.17% 1 0.18% 104.23.209.236

Top 10 of 3106 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1 0.01% 1 0.01% 59924 4.13% 0 0.00% 172.68.138.177
2 1 0.01% 1 0.01% 38132 2.63% 0 0.00% 172.71.223.188
3 1 0.01% 1 0.01% 17107 1.18% 0 0.00% 172.71.150.234
4 796 5.40% 795 6.68% 15164 1.05% 1 0.18% 108.162.246.6
5 3 0.02% 3 0.03% 15049 1.04% 1 0.18% 162.159.120.149
6 6 0.04% 1 0.01% 14498 1.00% 0 0.00% 162.158.210.116
7 1 0.01% 1 0.01% 14475 1.00% 0 0.00% 104.23.223.95
8 776 5.27% 776 6.52% 14298 0.99% 1 0.18% 108.162.246.5
9 1 0.01% 1 0.01% 10298 0.71% 0 0.00% 104.23.211.41
10 511 3.47% 511 4.29% 9598 0.66% 1 0.18% 162.158.42.97

Top 30 of 178 Total Referrers
# Hits Referrer
1 12756 86.58% - (Direct Request)
2 461 3.13% https://vss.justice.bg/
3 347 2.36% https://vss.justice.bg/css/main.css
4 169 1.15% https://www.google.com/
5 124 0.84% https://vss.justice.bg/page/view/2847
6 86 0.58% https://vss.justice.bg/page/view/112440
7 67 0.45% https://vss.justice.bg/page/view/1883
8 40 0.27% https://vss.justice.bg/page/view/1879
9 34 0.23% https://vss.justice.bg/page/view/1235
10 34 0.23% https://vss.justice.bg/page/view/1459
11 29 0.20% https://vss.justice.bg/page/view/1878
12 29 0.20% https://vss.justice.bg/page/view/2574
13 24 0.16% https://vss.justice.bg/page/view/112160
14 21 0.14% https://vss.justice.bg/page/view/112433
15 21 0.14% https://vss.justice.bg/page/view/3691
16 19 0.13% http://m.facebook.com
17 19 0.13% https://vss.justice.bg/page/view/111265
18 17 0.12% https://lm.facebook.com/
19 17 0.12% https://vss.justice.bg/css/mediaqueries.css
20 17 0.12% https://vss.justice.bg/page/view/111350
21 13 0.09% https://vss.justice.bg/page/view/111260
22 13 0.09% https://vss.justice.bg/page/view/1933
23 12 0.08% https://vss.justice.bg/page/view/6858
24 10 0.07% https://vss.justice.bg/page/view/3690
25 9 0.06% https://vss.justice.bg/page/view/112166
26 9 0.06% https://vss.justice.bg/page/view/1886
27 8 0.05% https://vss.justice.bg/main/kids
28 8 0.05% https://vss.justice.bg/page/view/112244
29 8 0.05% https://vss.justice.bg/page/view/112246
30 8 0.05% https://vss.justice.bg/page/view/112436

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 50.00% https://vss.justice.bg/
2 2 50.00% https://vss.justice.bg/page/view/1878

Top 15 of 181 Total User Agents
# Hits User Agent
1 6406 43.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
2 2119 14.38% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
3 527 3.58% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.177 Mobile
4 404 2.74% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 393 2.67% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36
6 383 2.60% Uptime-Kuma/1.18.5
7 383 2.60% Uptime-Kuma/1.23.17
8 352 2.39% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 349 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
10 309 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
11 235 1.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
12 219 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_4_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
13 213 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
14 186 1.26% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Sa
15 151 1.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 14734 100.00% 11908 100.03% 1450592 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23